| Bahman Hospital International Patients Department (Services & Fees) 2025 | |||||
| Service Type | Description | Average Admission Period | Average Fees for Iranian Patients (MillionTomans) | Average Fees for International Patients (MillionTomans) | Average Fees (US Dollars) |
|---|---|---|---|---|---|
| Aesthetics & Skin Surgery | |||||
| Skin Surgery | Pilonidal Cyst or Sinus | 1 | 110 | 1400 | |
| Aesthetic Surgery | Blepharoplasty of both Eyelids | 1 | 230 | 2800 | |
| Weight Loss Surgery | Abdominoplasty | 1 | 420 | 5200 | |
| Breast Surgery | |||||
| Breast Surgery | Cyst or Fibroadenoma | 1 | 160 | 2000 | |
| Breast Surgery | Mastectomy + Axillary Lymphadenectomy | 1 | 240 | 3000 | |
| Breast Surgery | Cosmetic Breast Surgery | 1 | 420 | 5200 | |
| Neck & Spinal Surgery | |||||
| Neck Surgery | (Thoracic Outlet Syndrome (TOS | 1 | 130 | 1600 | |
| Spinal Surgery | Balloon Kyphoplasty | 3 | 440 | 5300 | |
| Spinal Surgery | Kyphosis , Scoliosis , Kyphoscoliosis | 3 | 450 | 6700 | |
| Spinal Surgery | Spondylolisthesis | 3 | 450 | 5500 | |
| Spinal Surgery | Discectomy / Corpectomy | 3 | 370 | 4600 | |
| Spinal Surgery | Cervical or Spinal Canal Stenosis | 3 | 540 | 6700 | |
| Orthopedics Surgery | |||||
| Shoulder Surgery | Shoulder Arthroscopy | 1 | 230 | 2800 | |
| Pelvic Surgery | Pelvic Fracture Surgery | 3 | 540 | 6700 | |
| Pelvic Surgery | (Full Hip Arthroplasty (Total Hip | 2 | 450 | 5500 | |
| Knee Surgery | Full Knee Arthroplasty (Total Knee) | 2 | 240 | 3000 | |
| Foot Surgery | Hallux Valgus Surgery | 1 | 200 | 2600 | |
| Knee Surgery | Cruciate Ligament Arthroscopy (ACL-PCL) | 1 | 240 | 3000 | |
| Hand Surgery | Carpal Tunnel Syndrome | 1 | 160 | 2000 | |
| Nasal & Sinus Surgery | |||||
| Nasal Surgery | Septorhinoplasty | 1 | 280 | 3500 | |
| Nasal Surgery | Rhinoplasty | 240 | 3000 | ||
| Nasal Surgery | Septoplasty | 1 | 200 | 2700 | |
| Sinus Surgery | Para-nasal Sinus Surgery | 1 | 240 | 3000 | |
| Cardiovascular Surgery | |||||
| Cardiovascular | Permanent Pacemaker Implantation (1, 2 or 3 chambers ) | 1 | 240 | 3000 | |
| Cardiovascular | One Heart Valve Repair or Replacement | 5 | 1000 | 12500 | |
| Cardiovascular | Coronary Artery Bypass Grafting (CABG) | 1200 | 13000 | ||
| Cardiovascular | One Vessel Balloon Angioplasty (1 to 3 Stents) | 2 | 300 | 3700 | |
| Cardiovascular | Coronary Artheries Angiography | 1 | 120 | 1600 | |
| Cardiovascular | EPS Mapping | 2 | 230 | 2800 | |
| Cardiovascular | EPS Ablation | 2 | 260 | 3200 | |
| Gastrointestinal Surgery | |||||
| Gastric Surgery | Obesity Surgery (Sleeve/Bybass) | 3 | 560 | 7000 | |
| Gastrointestinal Surgery | Gastrectomy / Colectomy | 5 | 800 | 10000 | |
| Intestinal Surgery | Appendectomy | 2 | 160 | 2000 | |
| Anal Surgery | Fissurectomy / Hemorrhoidectomy | 1 | 110 | 1400 | |
| Bile Duct Surgery | Cholecystectomy | 2 | 250 | 3000 | |
| Abdominal Surgery | Dagnostic Laparatomy | 1 | 150 | 1800 | |
| Hernioplasty | Hernia ( Inguinal , Abdominal , Ombilical) | 1 | 280 | 3500 | |
| Nephrology & Urology | |||||
| Nephrology & Urology | PCNL | 1 | 250 | 3100 | |
| Nephrology & Urology | Nephrectomy | 1 | 310 | 3800 | |
| Nephrology & Urology | (TUL)Trans Ureteral Lithotripsy | 1 | 160 | 2000 | |
| Nephrology & Urology | Transurethral Resection of BladderTumor | 1 | 200 | 2600 | |
| Nephrology & Urology | Cystourethroscopy / Cystoscopy / Urethroscopy | 1 | 160 | 2000 | |
| Nephrology & Urology | Orchiopexy | 1 | 160 | 2000 | |
| Nephrology & Urology | (both sides)Hydrocele | 1 | 160 | 2000 | |
| Nephrology & Urology | Varicocele | 1 | 160 | 2000 | |
| Prostate Surgery | prostatectomy (full or partial TURP) | 2 | 350 | 4400 | |
| Gynecological Surgery | |||||
| Gynecological Surgery | Anterior/Posterior Colporrhaphy (cystocele / rectocele ) | 1 | 160 | 2000 | |
| Gynecological Surgery | Diagnostic / Therapeutic Curettage | 1 | 90 | 1200 | |
| Gynecological Surgery | Myomectomy | 1 | 180 | 2333 | |
| Gynecological Surgery | Hysterectomy | 2 | 260 | 2900 | |
| Gynecological Surgery | Diagnostic / Therapeutic Hystroscopy | 1 | 100 | 1200 | |
| Gynecological Surgery | Ovarian Cystectomy | 1 | 130 | 1600 | |
| Gynecological Surgery | Cerclage | 1 | 80 | 1000 | |
| Gynecological Surgery | Normal Vaginal Delivery (NVD) | 1 | 110 | 1400 | |
| Gynecological Surgery | (C/S)Cesarean Section | 1 | 130 | 1600 | |
| Head & Neck Surgery | |||||
| Thyroid Surgery | Thyroidectomy | 1 | 210 | 2700 | |
| Para-Thyroid Surgery | Para-thyroidectomy | 1 | 240 | 2900 | |
| Tonsil Surgery | Tonsillectomy | 1 | 120 | 1500 | |
| Brain Surgery | |||||
| Brain Surgery | Brain / SpinalTumors | 5 | 900 | 11200 | |
| Please note all prices are just for operational fees and without used supplies & devices | |||||
| Average non-surgical (medical) treatment fees for International Patients department (2025) | |||||
| Service Type | Description | Average Admission Period | Average Fees for Iranian Patients (MillionTomans) | Average Fees for International Patients (MillionTomans) | Average Fees (US Dollars) |
| Medical Treatment | |||||
| Medical Treatment | General Wards ( for 24 hrs ) | 1 | 40 | 600 | |
| Medical Treatment | Cardiac Care Unit (CCU for 24 hrs ) | 1 | 60 | 680 | |
| Medical Treatment | Intensive Care Unit (ICU for 24 hrs ) | 1 | 100 | 1250 | |
| Outpatient Departments | |||||
| Neurology | (sleep test )Polysomnography | 1 | 60 | 750 | |
| EEG Monitoring | 24 Hrs EEG monitoring | 1 | 75 | 950 | |
| Chemotherapy | Chemotherapy | 1 | 65 | 800 | |
| Endoscopy | Diagnostic /Therapeutic Upper Gastrointestinal Endoscopy | 0 | 65 | 800 | |
| Colonoscopy | Diagnostic /Therapeutic colonoscopy | 0 | 65 | 800 | |
| Bronchoscopy | Diagnostic /Therapeutic Bronchoscopy | 0 | 65 | 800 | |
| Respiratory Tests | Respiratory Tests (Spirometry / DLCO / Body Box) | 0 | 65 | 800 | |
